About Us
results

Venom's National Rankings

2005 Boys Basketball Division II Ranking
Event Division Team/Coach Ranked
AAU D2 National Championships 16U 16U / (Keith Wright 2
       

2005 National Elite Youth Ranking System
The Ranking System is a database of thousands of performances by thousands of athletes during the outdoor track and field season. These performances are from USATF and AAU Association, Regional and National Championships, from CYO meets, from the largest most popular Invitational Meets, and from local meets near you.
Event Div. Athlete Ranked Out of a total Time
100M YB Claudio Delli Carpini 348 2524 12.20
100M YB Alex Glover 1267 2524 13.40
100M IB Charles Vernon 232 1467 11.40
100M IB Rod Osborne 250 1467 11.43
100M IB Peter Schnapp 464 1467 11.72
100M IB Adam Bernard 551 1467 11.83
100M IB Andrew Ferris 1133 1467 12.70
           
200M YB Alex Glover 1484 2280 28.50
200M IB Charles Vernon 190 1467 23.00
200M IB Peter Schnapp 523 1467 24.03
200M IB Rod Osborne 583 1467 24.18
200M IB Adam Bernard 704 1467 24.48
200M IB Andrew Ferris 1151 1467 26.10
           
400M YB Alex Glover 1126 2178 63.60
400M IB Charles Vernon 248 1252 52.87
400M IB Andrew Ferris 917 1252 59.30
400M IB Adam Bernard 1112 1252 63.20
           
100M Hurdles YB Claudio Delli Carpini 16 636 14.20
           
400M Relay IB Adam Bernard 120 292 44.88
400M Relay IB Rod Osborne 120 292 44.88
400M Relay IB Peter Schnapp 120 292 44.88
400M Relay IB Charles Vernon 120 292 44.88
           
Long Jump YB Claudio Delli Carpini 27 1609 19'06.75”
High Jump YB Claudio Delli Carpini 3 723 6’0”
Pole Vault YB Alex Glover 59 129 8'06.00"
           
 
© 2006-2007 Venom Sports. All Rights Reserved.
ravernon.com